<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terrain vs. Source</title>
	<atom:link href="http://www.littlelostpoly.co.uk/devblog/?feed=rss2&#038;p=295" rel="self" type="application/rss+xml" />
	<link>http://www.littlelostpoly.co.uk/devblog/?p=295</link>
	<description>1000 monkeys with 1000 typewriters</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Problems</title>
		<link>http://www.littlelostpoly.co.uk/devblog/?p=295&#038;cpage=1#comment-168</link>
		<dc:creator>Problems</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelostpoly.co.uk/devblog/?p=295#comment-168</guid>
		<description>I&#039;m a quite new source mapper (Bit under a year), and I enjoy displacements and such. Could you please fix the link? It&#039;s dead.

By aligning, do you mean to say that you create all of the geometry using brushes, get it to some what approximately the right height etc and then create it?

I personally do this and use squared brushes, which at then end means when you create the displacement at everything sews nicely and reduces the stretched texture effect.

How ever this is numerous displacements sewn together, you seem to say you use only one?


As stated above, your maps look excellent (Big fan of the caves in Dear Esther and De_Forest) and I&#039;m keen on any info I can get my hands on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a quite new source mapper (Bit under a year), and I enjoy displacements and such. Could you please fix the link? It&#8217;s dead.</p>
<p>By aligning, do you mean to say that you create all of the geometry using brushes, get it to some what approximately the right height etc and then create it?</p>
<p>I personally do this and use squared brushes, which at then end means when you create the displacement at everything sews nicely and reduces the stretched texture effect.</p>
<p>How ever this is numerous displacements sewn together, you seem to say you use only one?</p>
<p>As stated above, your maps look excellent (Big fan of the caves in Dear Esther and De_Forest) and I&#8217;m keen on any info I can get my hands on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.littlelostpoly.co.uk/devblog/?p=295&#038;cpage=1#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelostpoly.co.uk/devblog/?p=295#comment-55</guid>
		<description>I found this tutorial really good for understanding how subdividing terrain works: http://halflifestorm.com/?page_id=225 Hopefully it will help you out.</description>
		<content:encoded><![CDATA[<p>I found this tutorial really good for understanding how subdividing terrain works: <a href="http://halflifestorm.com/?page_id=225" rel="nofollow">http://halflifestorm.com/?page_id=225</a> Hopefully it will help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.littlelostpoly.co.uk/devblog/?p=295&#038;cpage=1#comment-54</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelostpoly.co.uk/devblog/?p=295#comment-54</guid>
		<description>This makes me so excited to see a better, incredibly more attractive way to do terrain in Source. I&#039;m running into a problem when trying myself however, and I was wondering if you would mind giving me some advice. What &lt;i&gt;exactly&lt;/i&gt; are you doing to make this work? Whenever I subdivide I seem to get these strange &quot;artifact&quot; looking things sticking out from my displacements. Or faces disappear. Really weird stuff. If you wouldn&#039;t mind explaining just a little more, I&#039;d love to hear about how you aligned things and such. Source has so much potential and I LOVE your screenshots of your current progress.</description>
		<content:encoded><![CDATA[<p>This makes me so excited to see a better, incredibly more attractive way to do terrain in Source. I&#8217;m running into a problem when trying myself however, and I was wondering if you would mind giving me some advice. What <i>exactly</i> are you doing to make this work? Whenever I subdivide I seem to get these strange &#8220;artifact&#8221; looking things sticking out from my displacements. Or faces disappear. Really weird stuff. If you wouldn&#8217;t mind explaining just a little more, I&#8217;d love to hear about how you aligned things and such. Source has so much potential and I LOVE your screenshots of your current progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
